|
NEW, Mönchengladbach
Informationen zur NEW Mönchengladbach
Lackierungs- und Reklameliste der NEW Mönchengladbach
Ausgemusterte Fahrzeuge der NEW Mönchengladbach
Letzte Aktualisierung: 18.08.2024
Nr. |
Hersteller |
Typ |
Kennzeichen |
Zulassung |
Bemerkungen |
| | | | | |
135 | MAN | 750 HO-SL | MG-SL 750H | 02.1969 | 02.1996 ex abgestellt; ex MG-R 873; Museumsbus |
| | | | | |
1203 | Solaris | Urbino 12 | MG-YD 1203 | 07.2012 | |
1205 | Solaris | Urbino 12 | MG-YD 1205 | 07.2012 | |
1206 | Solaris | Urbino 12 | MG-YD 1206 | 07.2012 | |
1208 | Solaris | Urbino 12 | MG-YD 1208 | 07.2012 | |
1209 | Solaris | Urbino 12 | MG-YD 1209 | 07.2012 | |
1211 | Solaris | Urbino 12 | MG-YD 1211 | 07.2012 | |
1212 | Solaris | Urbino 12 | MG-YD 1212 | 07.2012 | |
1213 | Solaris | Urbino 12 | MG-YD 1213 | 07.2012 | |
1214 | Solaris | Urbino 12 | MG-YD 1214 | 07.2012 | |
1215 | Solaris | Urbino 12 | MG-YD 1215 | 07.2012 | |
1216 | Solaris | Urbino 12 | MG-YD 1216 | 07.2012 | |
1217 | Solaris | Urbino 12 | MG-YD 1217 | 07.2012 | |
1218 | Solaris | Urbino 12 | MG-YD 1218 | 07.2012 | |
1219 | Solaris | Urbino 12 | MG-YD 1219 | 07.2012 | |
| | | | | |
1261 | Solaris | Urbino 18 | MG-YG 1261 | 12.2012 | |
| | | | | |
1301 | EvoBus MB | O 530 C2 | MG-QS 131 | 08.2013 | |
1302 | EvoBus MB | O 530 C2 | MG-QS 132 | 08.2013 | |
1303 | EvoBus MB | O 530 C2 | MG-QS 133 | 08.2013 | |
1304 | EvoBus MB | O 530 C2 | MG-QS 134 | 08.2013 | |
1305 | EvoBus MB | O 530 C2 | MG-QS 135 | 08.2013 | |
1306 | EvoBus MB | O 530 C2 | MG-QS 136 | 08.2013 | |
1307 | EvoBus MB | O 530 C2 | MG-QS 137 | 08.2013 | |
1308 | EvoBus MB | O 530 C2 | MG-QS 138 | 08.2013 | |
| | | | | |
1361 | EvoBus MB | O 530 G C2 | MG-QG 161 | 07.2013 | |
1362 | EvoBus MB | O 530 G C2 | MG-Q 162 | 07.2013 | 2023 ex MG-QG 162 |
1363 | EvoBus MB | O 530 G C2 | MG-QG 163 | 07.2013 | |
1364 | EvoBus MB | O 530 G C2 | MG-QG 164 | 07.2013 | |
1365 | EvoBus MB | O 530 G C2 | MG-Q 1365 | 07.2013 | 2020/2021 ex MG-QG 165 |
1366 | EvoBus MB | O 530 G C2 | MG-QG 166 | 07.2013 | |
1367 | EvoBus MB | O 530 G C2 | MG-QG 167 | 07.2013 | |
1368 | EvoBus MB | O 530 G C2 | MG-QG 168 | 07.2013 | |
1369 | EvoBus MB | O 530 G C2 | MG-QG 169 | 07.2013 | |
1370 | EvoBus MB | O 530 G C2 | MG-QG 170 | 07.2013 | |
1371 | EvoBus MB | O 530 G C2 | MG-QG 171 | 07.2013 | |
1372 | EvoBus MB | O 530 G C2 | MG-QG 172 | 07.2013 | |
| | | | | |
1401 | EvoBus MB | O 530 C2 | MG-EB 1401 | 07.2014 | |
1402 | EvoBus MB | O 530 C2 | MG-EB 1402 | 07.2014 | |
1403 | EvoBus MB | O 530 C2 | MG-EB 1403 | 07.2014 | |
1404 | EvoBus MB | O 530 C2 | MG-EB 1404 | 07.2014 | |
1405 | EvoBus MB | O 530 C2 | MG-EB 1405 | 07.2014 | |
1406 | EvoBus MB | O 530 C2 | MG-EB 1406 | 07.2014 | |
1407 | EvoBus MB | O 530 C2 | MG-EB 1407 | 07.2014 | |
1408 | EvoBus MB | O 530 C2 | MG-EB 1408 | 07.2014 | |
1409 | EvoBus MB | O 530 C2 | MG-EB 192 | 07.2014 | 11.2019 ex MG-EB 1409 |
1410 | EvoBus MB | O 530 C2 | MG-EB 1410 | 07.2014 | |
1411 | EvoBus MB | O 530 C2 | MG-EB 1411 | 07.2014 | |
1412 | EvoBus MB | O 530 C2 | MG-EB 1412 | 07.2014 | |
1413 | EvoBus MB | O 530 C2 | MG-EB 1413 | 07.2014 | |
1414 | EvoBus MB | O 530 C2 | MG-EB 1414 | 07.2014 | |
| | | | | |
1461 | EvoBus MB | O 530 G C2 | MG-EB 1461 | 07.2014 | |
1462 | EvoBus MB | O 530 G C2 | MG-EB 1462 | 07.2014 | |
1463 | EvoBus MB | O 530 G C2 | MG-EB 1463 | 07.2014 | |
1464 | EvoBus MB | O 530 G C2 | MG-EB 1464 | 07.2014 | |
1465 | EvoBus MB | O 530 G C2 | MG-EB 1465 | 07.2014 | |
1466 | EvoBus MB | O 530 G C2 | MG-EB 1466 | 07.2014 | |
| | | | | |
1501 | EvoBus MB | O 530 C2 | MG-XE 1501 | 07.2015 | |
1502 | EvoBus MB | O 530 C2 | MG-XE 1502 | 07.2015 | |
1503 | EvoBus MB | O 530 C2 | MG-XE 1503 | 07.2015 | |
1504 | EvoBus MB | O 530 C2 | MG-XE 1504 | 07.2015 | |
1505 | EvoBus MB | O 530 C2 | MG-XE 1505 | 07.2015 | |
1506 | EvoBus MB | O 530 C2 | MG-XE 1506 | 07.2015 | |
1507 | EvoBus MB | O 530 C2 | MG-XE 1507 | 07.2015 | |
1508 | EvoBus MB | O 530 C2 | MG-XE 1508 | 07.2015 | |
1509 | EvoBus MB | O 530 C2 | MG-XE 1509 | 07.2015 | |
1510 | EvoBus MB | O 530 C2 | MG-XE 1510 | 07.2015 | |
1511 | EvoBus MB | O 530 C2 | MG-XE 1511 | 07.2015 | |
1512 | EvoBus MB | O 530 C2 | MG-XE 1512 | 07.2015 | |
1513 | EvoBus MB | O 530 C2 | MG-XE 1513 | 07.2015 | |
1514 | EvoBus MB | O 530 C2 | MG-XE 1514 | 07.2015 | |
| | | | | |
1561 | EvoBus MB | O 530 G C2 | MG-XE 1561 | 07.2015 | |
1562 | EvoBus MB | O 530 G C2 | MG-XE 1562 | 07.2015 | |
1563 | EvoBus MB | O 530 G C2 | MG-XE 1563 | 07.2015 | |
1564 | EvoBus MB | O 530 G C2 | MG-XE 1564 | 07.2015 | |
1565 | EvoBus MB | O 530 G C2 | MG-XE 1565 | 07.2015 | |
1566 | EvoBus MB | O 530 G C2 | MG-XE 1566 | 07.2015 | |
1567 | EvoBus MB | O 530 G C2 | MG-XE 1567 | 07.2015 | |
| | | | | |
1601 | Solaris | Urbino 12 | MG-QS 1601 | 08.2016 | |
1602 | Solaris | Urbino 12 | MG-QS 1602 | 08.2016 | |
1603 | Solaris | Urbino 12 | MG-QS 1603 | 08.2016 | |
1604 | Solaris | Urbino 12 | MG-QS 1604 | 08.2016 | |
1605 | Solaris | Urbino 12 | MG-QS 1605 | 08.2016 | |
1606 | Solaris | Urbino 12 | MG-QS 1606 | 08.2016 | |
1607 | Solaris | Urbino 12 | MG-QS 1607 | 08.2016 | |
1608 | Solaris | Urbino 12 | MG-QS 1608 | 08.2016 | |
1609 | Solaris | Urbino 12 | MG-QS 1609 | 08.2016 | |
1610 | Solaris | Urbino 12 | MG-QS 1610 | 08.2016 | |
1611 | Solaris | Urbino 12 | MG-QS 1611 | 08.2016 | |
| | | | | |
1661 | Solaris | Urbino 18 | MG-QG 1661 | 08.2016 | |
1662 | Solaris | Urbino 18 | MG-QG 1662 | 08.2016 | |
1663 | Solaris | Urbino 18 | MG-QG 1663 | 08.2016 | |
1664 | Solaris | Urbino 18 | MG-QG 1664 | 08.2016 | |
1665 | Solaris | Urbino 18 | MG-QG 1665 | 08.2016 | |
1666 | Solaris | Urbino 18 | MG-QG 1666 | 08.2016 | |
1667 | Solaris | Urbino 18 | MG-QG 1667 | 08.2016 | |
1668 | Solaris | Urbino 18 | MG-QG 1668 | 08.2016 | |
1669 | Solaris | Urbino 18 | MG-QG 1669 | 08.2016 | |
| | | | | |
1701 | Solaris | Urbino 12 | MG-ZF 1701 | 07.2017 | |
1702 | Solaris | Urbino 12 | MG-ZF 1702 | 07.2017 | |
1703 | Solaris | Urbino 12 | MG-ZF 1703 | 07.2017 | |
1704 | Solaris | Urbino 12 | MG-ZF 1704 | 07.2017 | |
1705 | Solaris | Urbino 12 | MG-ZF 1705 | 07.2017 | |
1706 | Solaris | Urbino 12 | MG-ZF 1706 | 07.2017 | |
1707 | Solaris | Urbino 12 | MG-ZF 1707 | 07.2017 | |
1708 | Solaris | Urbino 12 | MG-ZF 1708 | 07.2017 | |
1709 | Solaris | Urbino 12 | MG-ZF 1709 | 07.2017 | |
1710 | Solaris | Urbino 12 | MG-ZF 1710 | 07.2017 | |
1711 | Solaris | Urbino 12 | MG-ZF 1711 | 07.2017 | |
1712 | Solaris | Urbino 12 | MG-ZF 1712 | 07.2017 | |
1713 | Solaris | Urbino 12 | MG-ZF 1713 | 07.2017 | |
1714 | Solaris | Urbino 12 | MG-ZF 1714 | 07.2017 | |
1715 | Solaris | Urbino 12 | MG-ZF 1715 | 07.2017 | |
1716 | Solaris | Urbino 12 | MG-ZF 1716 | 07.2017 | |
| | | | | |
1761 | Solaris | Urbino 18 | MG-ZF 1761 | 07.2017 | |
1762 | Solaris | Urbino 18 | MG-ZF 1762 | 07.2017 | |
1763 | Solaris | Urbino 18 | MG-ZF 1763 | 07.2017 | |
1764 | Solaris | Urbino 18 | MG-ZF 1764 | 07.2017 | |
| | | | | |
1801 | EvoBus MB | O 530 C2 | MG-XT 1801 | 08.2018 | |
1802 | EvoBus MB | O 530 C2 | MG-XT 1802 | 08.2018 | |
1803 | EvoBus MB | O 530 C2 | MG-XT 1803 | 08.2018 | |
1804 | EvoBus MB | O 530 C2 | MG-XT 1804 | 08.2018 | |
1805 | EvoBus MB | O 530 C2 | MG-XT 1805 | 08.2018 | |
1806 | EvoBus MB | O 530 C2 | MG-XI 1806 | 08.2018 | 2023 ex MG-XT 1806 |
1807 | EvoBus MB | O 530 C2 | MG-XT 1807 | 08.2018 | |
1808 | EvoBus MB | O 530 C2 | MG-XT 1808 | 08.2018 | |
1809 | EvoBus MB | O 530 C2 | MG-XT 1809 | 08.2018 | |
1810 | EvoBus MB | O 530 C2 | MG-XT 1810 | 08.2018 | |
1811 | EvoBus MB | O 530 C2 | MG-XT 1811 | 08.2018 | |
1812 | EvoBus MB | O 530 C2 | MG-XT 1812 | 08.2018 | |
1813 | EvoBus MB | O 530 C2 | MG-XT 1813 | 08.2018 | |
| | | | | |
1861 | EvoBus MB | O 530 G C2 | MG-XT 1861 | 08.2018 | |
1862 | EvoBus MB | O 530 G C2 | MG-XT 1862 | 08.2018 | |
1863 | EvoBus MB | O 530 G C2 | MG-XT 1863 | 08.2018 | |
1864 | EvoBus MB | O 530 G C2 | MG-XT 1864 | 08.2018 | |
1865 | EvoBus MB | O 530 G C2 | MG-XT 1865 | 08.2018 | |
1866 | EvoBus MB | O 530 G C2 | MG-XT 1866 | 08.2018 | |
1867 | EvoBus MB | O 530 G C2 | MG-XT 1867 | 08.2018 | |
1868 | EvoBus MB | O 530 G C2 | MG-XT 1868 | 08.2018 | |
1869 | EvoBus MB | O 530 G C2 | MG-XT 1869 | 08.2018 | |
1870 | EvoBus MB | O 530 G C2 | MG-XT 1870 | 08.2018 | |
1871 | EvoBus MB | O 530 G C2 | MG-XT 1871 | 08.2018 | |
1872 | EvoBus MB | O 530 G C2 | MG-XT 1872 | 08.2018 | |
1873 | EvoBus MB | O 530 G C2 | MG-XT 1873 | 08.2018 | |
1874 | EvoBus MB | O 530 G C2 | MG-XT 1874 | 08.2018 | |
1875 | EvoBus MB | O 530 G C2 | MG-XG 1875 | 09.2018 | |
| | | | | |
1901 | EvoBus MB | O 530 C2 Hybrid | MG-XS 1901 | 07.2019 | |
1902 | EvoBus MB | O 530 C2 Hybrid | MG-XS 1902 | 07.2019 | |
1903 | EvoBus MB | O 530 C2 Hybrid | MG-XS 1903 | 07.2019 | |
1904 | EvoBus MB | O 530 C2 Hybrid | MG-XS 1904 | 07.2019 | |
1905 | EvoBus MB | O 530 C2 Hybrid | MG-XS 1905 | 07.2019 | |
1906 | EvoBus MB | O 530 C2 Hybrid | MG-XS 1906 | 07.2019 | |
1907 | EvoBus MB | O 530 C2 Hybrid | MG-XS 1907 | 07.2019 | |
1908 | EvoBus MB | O 530 C2 Hybrid | MG-XS 1908 | 07.2019 | |
1909 | EvoBus MB | O 530 C2 Hybrid | MG-XS 1909 | 07.2019 | |
1910 | EvoBus MB | O 530 C2 Hybrid | MG-XS 1910 | 07.2019 | |
1911 | EvoBus MB | O 530 C2 Hybrid | MG-XS 1911 | 07.2019 | |
1912 | EvoBus MB | O 530 C2 Hybrid | MG-XS 1912 | 07.2019 | |
1913 | EvoBus MB | O 530 C2 Hybrid | MG-XS 1913 | 07.2019 | |
| | | | | |
1961 | EvoBus MB | O 530 G C2 Hybrid | MG-XG 1961 | 07.2019 | |
1962 | EvoBus MB | O 530 G C2 Hybrid | MG-XG 1962 | 07.2019 | |
1963 | EvoBus MB | O 530 G C2 Hybrid | MG-XG 1963 | 07.2019 | |
1964 | EvoBus MB | O 530 G C2 Hybrid | MG-XG 1964 | 07.2019 | |
1965 | EvoBus MB | O 530 G C2 Hybrid | MG-XG 1965 | 07.2019 | |
1966 | EvoBus MB | O 530 G C2 Hybrid | MG-XG 1966 | 07.2019 | |
1967 | EvoBus MB | O 530 G C2 Hybrid | MG-XG 1967 | 07.2019 | |
1968 | EvoBus MB | O 530 G C2 Hybrid | MG-XG 1968 | 07.2019 | |
1969 | EvoBus MB | O 530 G C2 Hybrid | MG-HY 1969 | 03.2020 | |
| | | | | |
2001 | EvoBus MB | O 530 C2 Hybrid | MG-QS 2001 | 09.2020 | |
2002 | EvoBus MB | O 530 C2 Hybrid | MG-QS 2002 | 09.2020 | |
2003 | EvoBus MB | O 530 C2 Hybrid | MG-QS 2003 | 09.2020 | |
2004 | EvoBus MB | O 530 C2 Hybrid | MG-QS 2004 | 09.2020 | |
2005 | EvoBus MB | O 530 C2 Hybrid | MG-QS 2005 | 09.2020 | |
2006 | EvoBus MB | O 530 C2 Hybrid | MG-QS 2006 | 09.2020 | |
2007 | EvoBus MB | O 530 C2 Hybrid | MG-QS 2007 | 09.2020 | |
2008 | EvoBus MB | O 530 C2 Hybrid | MG-QS 2008 | 09.2020 | |
2009 | EvoBus MB | O 530 C2 Hybrid | MG-QS 2009 | 09.2020 | |
| | | | | |
2061 | EvoBus MB | O 530 G C2 Hybrid | MG-QS 2061 | 09.2020 | |
2062 | EvoBus MB | O 530 G C2 Hybrid | MG-QS 2062 | 09.2020 | |
2063 | EvoBus MB | O 530 G C2 Hybrid | MG-QS 2063 | 09.2020 | |
2064 | EvoBus MB | O 530 G C2 Hybrid | MG-QS 2064 | 09.2020 | |
2065 | EvoBus MB | O 530 G C2 Hybrid | MG-QS 2065 | 09.2020 | |
2066 | EvoBus MB | O 530 G C2 Hybrid | MG-QS 2066 | 09.2020 | |
| | | | | |
2101 | EvoBus MB | O 530 C2 Hybrid | MG-QE 2101 | 07.2021 | |
2102 | EvoBus MB | O 530 C2 Hybrid | MG-QE 2102 | 07.2021 | |
2103 | EvoBus MB | O 530 C2 Hybrid | MG-QE 2103 | 07.2021 | |
2104 | EvoBus MB | O 530 C2 Hybrid | MG-QE 2104 | 07.2021 | |
2105 | EvoBus MB | O 530 C2 Hybrid | MG-QE 2105 | 07.2021 | |
2106 | EvoBus MB | O 530 C2 Hybrid | MG-QE 2106 | 07.2021 | |
2107 | EvoBus MB | O 530 C2 Hybrid | MG-QE 2107 | 07.2021 | |
2108 | EvoBus MB | O 530 C2 Hybrid | MG-QE 2108 | 07.2021 | |
2109 | EvoBus MB | O 530 C2 Hybrid | MG-QE 2109 | 07.2021 | |
2110 | EvoBus MB | O 530 C2 Hybrid | MG-QE 2110 | 07.2021 | |
2111 | EvoBus MB | O 530 C2 Hybrid | MG-QE 2111 | 07.2021 | |
2112 | EvoBus MB | O 530 C2 Hybrid | MG-QE 2112 | 07.2021 | |
2113 | EvoBus MB | O 530 C2 Hybrid | MG-QE 2113 | 07.2021 | |
2114 | EvoBus MB | O 530 C2 Hybrid | MG-QE 2114 | 07.2021 | |
| | | | | |
2121 | EvoBus MB | eCitaro | MG-E 2121E | 09.2021 | |
2122 | EvoBus MB | eCitaro | MG-E 2122E | 10.2021 | |
2123 | EvoBus MB | eCitaro | MG-E 2120E | 10.2021 | |
2124 | EvoBus MB | eCitaro | MG-E 2124E | 09.2021 | |
| | | | | |
2161 | EvoBus MB | O 530 G C2 Hybrid | MG-QE 2161 | 07.2021 | |
| | | | | |
2201 | MAN | 12C (NL 280 Hybrid) | MG-EQ 2201 | 08.2022 | |
2202 | MAN | 12C (NL 280 Hybrid) | MG-EQ 2202 | 08.2022 | |
2203 | MAN | 12C (NL 280 Hybrid) | MG-EQ 2203 | 08.2022 | |
2204 | MAN | 12C (NL 280 Hybrid) | MG-EQ 2204 | 08.2022 | |
2205 | MAN | 12C (NL 280 Hybrid) | MG-EQ 2205 | 08.2022 | |
2206 | MAN | 12C (NL 280 Hybrid) | MG-EQ 2206 | 08.2022 | |
2207 | MAN | 12C (NL 280 Hybrid) | MG-EQ 2207 | 08.2022 | |
2208 | MAN | 12C (NL 280 Hybrid) | MG-EQ 2208 | 08.2022 | |
2209 | MAN | 12C (NL 280 Hybrid) | MG-EQ 2209 | 08.2022 | |
2210 | MAN | 12C (NL 280 Hybrid) | MG-EQ 2210 | 08.2022 | |
2211 | MAN | 12C (NL 280 Hybrid) | MG-EQ 2211 | 08.2022 | |
2212 | MAN | 12C (NL 280 Hybrid) | MG-EQ 2212 | 08.2022 | |
2213 | MAN | 12C (NL 280 Hybrid) | MG-EQ 2213 | 08.2022 | |
2214 | MAN | 12C (NL 280 Hybrid) | MG-EQ 2214 | 08.2022 | |
2215 | MAN | 12C (NL 280 Hybrid) | MG-EQ 2215 | 08.2022 | |
| | | | | |
2401 | BYD | K9UD | MG-Q 2401 | 01.2024 | |
2402 | BYD | K9UD | MG-Q 2402 | 01.2024 | |
2403 | BYD | K9UD | MG-O 2403 | 01.2024 | |
2404 | BYD | K9UD | MG-Q 2404 | 01.2024 | |
2405 | BYD | K9UD | MG-Q 2405 | 01.2024 | |
2406 | BYD | K9UD | MG-Q 2406 | 01.2024 | |
2407 | BYD | K9UD | MG-Q 2407 | 01.2024 | |
2408 | BYD | K9UD | MG-Q 2408 | 01.2024 | |
2409 | BYD | K9UD | MG-Q 2409 | 01.2024 | |
2410 | BYD | K9UD | MG-Q 2410 | 01.2024 | |
2411 | BYD | K9UD | MG-Q 2411 | 01.2024 | |
2412 | BYD | K9UD | MG-Q 2412 | 01.2024 | |
2413 | BYD | K9UD | MG-Q 2413 | 01.2024 | |
2414 | BYD | K9UD | MG-Q 2414 | 01.2024 | |
2415 | BYD | K9UD | MG-Q 2415 | 01.2024 | |
| | | | | |
| MB / VDL | Sprinter | MG-BB 70 | 06.2024 | Bürgerbus Korschenbroich |
| MB / VDL | Sprinter | MG-BB 262 | 06.2016 | Bürgerbus Korschenbroich |
| MB | E-Vito | MG-ED 102E | 03.2023 | Op Jück |
| MB | E-Vito | MG-ED 103E | 03.2023 | Op Jück |
| MB | E-Vito | MG-ED 104E | 03.2023 | Op Jück |
Bestandsstatistik |
|
Gesamtzahl: | 230 Omnibusse |
davon | 160 Solowagen (70%) |
davon | 70 Gelenkwagen (30%) |
davon | insgesamt 230 Niederflurbusse (100%) |
davon | insgesamt 19 Elektrobusse (8%) |
zuzüglich | 2 Bürgerbusse |
zuzüglich | 3 On-Demand-Kleinbusse |
zuzüglich | 1 Museumsbus |
Durchschnittsalter: | ca. 5,7 Jahre |
Herstellerstatistik |
|
Gesamtzahl: | 228 Omnibusse |
davon | 145 EvoBus MB (64%) |
davon | 053 Solaris (23%) |
davon | 015 MAN (7%) |
davon | 015 BYD (7%) |
|
Solowagen: | 158 Omnibusse |
davon | 089 EvoBus MB (56%) |
davon | 039 Solaris (25%) |
davon | 015 MAN (9%) |
davon | 015 BYD (9%) |
|
Gelenkwagen: | 070 Omnibusse |
davon | 056 EvoBus MB (80%) |
davon | 014 Solaris (20%) |
|